The following mounted micros from the Brian Davis collection are offered on a first come first served basis.
| Status | Number | Species | Locality | Description | Price |
|---|---|---|---|---|---|
| Available | 426 | Phillipsite, Siderite, Montmorillonite | Narre Warren, Victoria | Colourless twinned phillipsite with large brown hemisphere of siderite on blue-grey montmorillonite. Defunct locality. | $3.00 |
| Available | 427 | Phillipsite | Narre Warren, Victoria | Colourless twinned phillipsite on blue-grey montmorillonite. Defunct locality. | $3.00 |
| SOLD | 428 | Mimetite | Rum Jungle, Northern Territory | Pale cream to yellow to green crystals. Probably Browns Prospect. Ex Ted Madden, Michael Hirst. | $3.00 |
| SOLD | 430 | Bayldonite, Agardite-(Y), Mimetite | Kintore Open Cut, Broken Hill, New South Wales | Small green balls of bayldonite with a few tiny hairs of agardite-(Y) and pale coloured mimetite. Ex Val Hannah. Labelled libethenite, but is bayldonite. | $3.00 |
| Available | 431 | Bayldonite, Mimetite | Kintore Open Cut, Broken Hill, New South Wales | Small green balls of bayldonite with pale coloured mimetite. Ex Val Hannah. Labelled libethenite, but is bayldonite. | $4.00 |
| Available | 432 | Chabazite, Thomsonite, Calcite | Merriwa, New South Wales | Colourless chabazite with white sprays of thomsonite, and minor Mn oxides. Ex Val Hannah. | $4.00 |
| Available | 433 | Thomsonite, Chabazite | Merriwa, New South Wales | White thomsonite on colourless chabazite. Ex Val Hannah. | $1.00 |
| SOLD | 453 | Azurite | Colinton Silver Mine, Breadbo, New South Wales | A small area of azurite crystals. Ex Val Hannah. Unusual locality. | $1.00 |
| Available | 454 | Rosasite, Goethite | Colinton Silver Mine, Breadbo, New South Wales | Two small occurrences of botryoidal rosasite. The “cuprite” on the label is actually cubes of goethite after pyrite. Ex Val Hannah. Unusual locality. | $1.00 |
| Available | 455 | Siderite, Galena | Colinton Silver Mine, Breadbo, New South Wales | Lustrous brown rhombohedral crystals of siderite with a cleaved face of galena. Ex Val Hannah. Unusual locality. | $1.00 |
| Available | 456 | Goethite, Dolomite, Mn Oxides | Colinton Silver Mine, Breadbo, New South Wales | Pink dolomite crystals. Interesting Mn oxides. Ex Val Hannah. Unusual locality. | $1.00 |
| Available | 458 | Dolomite | Colinton Silver Mine, Breadbo, New South Wales | Brown dolomite. Ex Val Hannah. Unusual locality. | $1.00 |
| SOLD | 459 | Stilbite | Ridge top track, Arkaroola, South Australia | A single orange crystal. | Free |
| SOLD | 461 | Malachite after Cuprite, Brochantite, Quartz | Spring Creek Copper Mine, Wilmington, South Australia | A nicely formed pseudomorph of malachite after cuprite, with blue-green crystals of brochantite on quartz. | $6.00 |
| Available | 533 | Orthoclase | Southern Cross Mine, near Broken Hill, New South Wales | Green plumbian orthoclase frozen in matrix. A bluish-white fluorescence under shortwave UV. | $2.00 |
| SOLD | 534 | Cuprite, Copper, (Photo) | Magpie Mine, Cloncurry, Queensland | Very dark crystals of cuprite with bright native copper. Some interesting surface features. Small sprays of bluish-grey crystals of an unknown mineral. Ex Michael Hirst. | $8.00 |
| SOLD | 536 | Cuprite, Copper | Magpie Mine, Cloncurry, Queensland | Deep red to black crystals of cuprite with bright native copper. Small sprays of bluish-grey crystals of an unknown mineral. Ex Michael Hirst. | $8.00 |
| SOLD | 537 | Sulvanite, Vésigniéite, Malachite | Edelweiss Mine, Burra, South Australia | Dark grey-brown sulvanite with yellow vesigneite and green malachite. Type Locality for sulvanite. Ex Don McColl. | $12.00 |
| SOLD | 538 | Cuprite | Great Australia Mine, Cloncurry, Queensland | A single dark modified cube of cuprite with blue spots of a secondary copper mineral, possibly connellite. Ex Don McColl. | $5.00 |
| SOLD | 539 | Vesuvianite, Chrysocolla, Schumacherite? | Morass Creek, Benambra, Victoria | Radiating yellow-green crystals of vesuvianite on chrysocolla. Tiny yellow rosettes are possibly schumacherite. Ex Val Hannah. | $5.00 |
| Available | 540 | Vesuvianite, Bismutite | Morass Creek, Benambra, Victoria | Brown radiating crystals of vesuvianite with pale yellow earthy bismutite. Ex Val Hannah. | $2.00 |
| SOLD | 561 | Dolomite, Quartz | Iron Baron, Middleback Ranges, South Australia | White-coated colourless crystals of dolomite with colourless quartz crystals. Ex Peter Elliott. | $3.00 |
| SOLD | 569 | Malachite | O’Donoghue Castle, Arkaroola, South Australia | Sprays of green acicular crystals on gossan. | $1.00 |
| SOLD | 570 | Magnetite | Yudnamutana Open Cut, Flinders Ranges, South Australia | A couple of intergrown octahedral magnetite crystals without matrix. | $1.00 |
| SOLD | 571 | Azurite, Malachite | Yudnamutana Open Cut, Flinders Ranges, South Australia | Blue crystalline azurite with green malachite. | $1.00 |
| SOLD | 572 | Chrysocolla, Malachite, Quartz, Cuprite, Cerussite | Yudnamutana Open Cut, Flinders Ranges, South Australia | Green chrysocolla with minor cuprite, cerussite and malachite on quartz. | $2.00 |
| SOLD | 574 | Libethenite, Pseudomalachite, Chrysocolla | Yudnamutana Open Cut, Flinders Ranges, South Australia | Olive green libethenite crystals with botryoidal deep blue-green pseudomalachite and pale blue chrysocolla. | $5.00 |
| SOLD | 575 | Jarosite | Dome Rock, South Australia | Small lemon-coloured crystals. Ex Joan Lamond. | $2.00 |
| Available | 653 | Rockbridgeite | Block 14 Open Cut, Broken Hill, New South Wales | Lustrous black puffballs of rockbridgeite on colourless crystals of hydrozincite? Ex Frank Robinson. | $8.00 |
| Available | 654 | Molybdenite | Block 14 Open Cut, Broken Hill, New South Wales | A few silvery platy crystals frozen in matrix. Molybdenite is uncommon at Broken Hill. Ex Frank Robinson. | $5.00 |
| SOLD | 658 | Koechlinite | Pittong, Victoria | A pale yellow crust. | $2.00 |
| SOLD | 659 | Bismuth | Kingsgate, New South Wales | Two small pieces of quartz with bismuth embedded. Ex Noel and Ann Kennon. | $1.00 |
| Available | 661 | Goethite | Pittong, Victoria | Two habits of goethite on quartz. There is a brown dravite crystal also present. | $2.00 |
| Available | 662 | Covellite, Pyrite | Pittong, Victoria | Bluish-black covellite with pyrite crystals. | $2.00 |
| SOLD | 663 | Schumacherite, Chrysocolla, Andradite | Morass Creek, Benambra, Victoria | A rich specimen with small honey yellow to pale green spheres on chrysocolla with andradite. Ex Val Hannah. | $20.00 |
Below: No. 534 Cuprite, Copper, Magpie Mine, Cloncurry, Queensland. Width of view 9mm.
